Mariner
Fourstroke 15HP-20HP
Mariner Outboards are no longer being imported to the UK. Limited stock remains available in the UK. Please contact us for advice.
Overview
| Kilowatts | 11.0-14.7 |
| Max.RPM at Full Throttle | 5700 – 6200 / 5700 – 6200 |
| Displacement | 333 cc |
| Weight | 45 kg |
Fourstroke 15HP-20HP
Call for price
Mariner Outboards are no longer being imported to the UK. Limited stock remains available in the UK. Please contact us for advice.
Specifications
| Models | 15 EFI | 20 EFI |
| Kilowatts | 11.0 | 14.7 |
| Max.RPM at Full Throttle | 5700 – 6200 | 5700 – 6200 |
| Cylinders | 2 (in-line) | 2 (in-line) |
| Smart Craft Compatible | N/A | N/A |
| Displacement | 333 cc | 333 cc |
| Starting | Manual or electric | Manual or electric |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Gear Shift | F-N-R | F-N-R |
| Steering Midsection | Tiller or remote | Tiller or remote |
| Alternator System | 12 amp (145 W) | 12 amp (145 W) |
| Fuel System | EFI | EFI |
| Trim Positions | 6 & SWD or EHT | 6 & SWD or EHT |
| Fuel Tank | 12 L | 12 L |
| Fuel Requirements | UL95R | UL95R |
| Weight | 45 kg | 45 kg |
| Available Boat Transom Heights | S – L | S – L |
| Counter Rotation | N/A | N/A |
Key Features

Mariner Outboards are no longer being imported to the UK. Limited stock remains available in the UK. Please contact us for advice.
Downloads
Pairs well with
Description
| Kilowatts | 11.0-14.7 |
| Max.RPM at Full Throttle | 5700 – 6200 / 5700 – 6200 |
| Displacement | 333 cc |
| Weight | 45 kg |
Additional information
| Engine Type | Outboard |
|---|---|
| Usage | Recreational |
| Engine Size | Portable (Up to 6HP) |
| Manufacturer Outboard | Mariner |
| Series (engines) | Fourstroke |

