Mariner
Fourstroke 75HP-115HP
Mariner Outboards are no longer being imported to the UK. Limited stock remains available in the UK. Please contact us for advice.
Overview
| Kilowatts | 55.2 – 85 |
| Max.RPM at Full Throttle | 4500 – 5500 / 5000 – 6000 / 5000 – 6000 |
| Displacement | 2064 cc |
| Weight | 163 – 165 kg |
Fourstroke 75HP-115HP
Call for price
Mariner Outboards are no longer being imported to the UK. Limited stock remains available in the UK. Please contact us for advice.
Specifications
| Models | 75 EFI | 90 EFI | 115 EFI / 115 EFI CT |
| Kilowatts | 55.2 | 66.2 | 85 |
| Max.RPM at Full Throttle | 4500 – 5500 | 5000 – 6000 | 5000 – 6000 |
| Cylinders | 4 (in-line) | 4 (in-line) | 4 (in-line) |
| Smart Craft Compatible | YES | YES | YES |
| Displacement | 2064 cc | 2064 cc | 2064 cc |
| Starting | Electric | Electric | Electric |
| Gear Ratio | 2.07:1 | 2.07:1 | 2.07:1 / 2.38:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Steering Midsection | Remote – BTO | Remote – BTO | Remote – BTO |
| Alternator System | 35 amp (441 W) | 35 amp (441 W) | 35 amp (441 W) |
| Fuel System | EFI | EFI | EFI |
| Trim Positions | EHPT | EHPT | EHPT |
| Fuel Tank | N/A | N/A | N/A |
| Fuel Requirements | UL95R | UL95R | UL95R |
| Weight | 163 kg | 163 kg | 163 kg / 165 kg |
| Available Boat Transom Heights | L – XL | L – XL | L – XL |
| Counter Rotation | N/A | N/A | N/A / CXL |
Key Features

Mariner Outboards are no longer being imported to the UK. Limited stock remains available in the UK. Please contact us for advice.
Downloads
Pairs well with
Description
| Kilowatts | 55.2 – 85 |
| Max.RPM at Full Throttle | 4500 – 5500 / 5000 – 6000 / 5000 – 6000 |
| Displacement | 2064 cc |
| Weight | 163 – 165 kg |
Additional information
| Engine Type | Outboard |
|---|---|
| Usage | Recreational |
| Engine Size | Medium (75HP – 150HP) |
| Manufacturer Outboard | Mariner |

